These machines have been developed with the aim of making work easier and reducing the risk of injury. Opt for this model for more ergonomic workflow.
Contact UsModel ACX 15M
Dimensions | ACX 15M |
---|---|
Minimum fork height | 3.3 |
Maximum fork height | 31.5 |
Fork Dimensions | 6.4 x 2 |
Frame width | 20,5 ou 27 |
Fork length | 43 |
Model ACX 10E
Dimensions | ACX 10E |
---|---|
Minimum fork height | 3.3 |
Maximum fork height | 31.5 |
Fork dimensions | 6.4 x 2 |
Frame width | 20,5 ou 27 |
Fork length | 45 |
Model RG30E
Dimensions | RG30E270048 | RG30E205048 |
---|---|---|
Minimum fork height | 3.25 | 3.25 |
Maximum fork height | 31.5 | 31.5 |
Frame width | 27 | 20,5 |
Fork length | 48 | 48 |
Model RG30M
Dimensions | RG30M270048 | RG30M205048 |
---|---|---|
Minimum fork height | 3.25 | 3.25 |
Maximum fork height | 31.5 | 31.5 |
Frame width | 27 | 20,5 |
Fork length | 48 | 48 |
We will be happy to answer all your questions regarding hydraulic equipment and handling.