The stacker is easy to handle and takes up relatively little space. It allows heavy loads to be transported over short distances and offers significant load lifting.
Dimensions (inch) | CDDSE68 | CDDSE120 | CDDSE144 |
---|---|---|---|
Distance from center of gravity | 15,8 | 24 | 24 |
Lowered height | 84,5 | 81 | 90,5 |
Lifting height | 68 | 120 | 144 |
Fork length | 42 | 42 | 42 |
Fork width | 4 | 4 | 4 |
Fork adjustment | 8 - 31,5 | 8 - 31,5 | 8 - 31,5 |
Internal width of the gantry | 38 - 54 | 38 - 54 | 38 - 54 |
Minimum fork height | 2,5 | 2,5 | 2,5 |
Length of side support | 37,5 | 37,5 | 37,5 |
Height of side support | 4,5 | 4,5 | 4,5 |
Frame width | 21 | 21 | 21 |
Chassis length | 32 | 32 | 32 |
Overall length | 61 | 61 | 61 |
Overall width | 42 à 54 | 42 à 54 | 42 à 54 |
weight (lbs) | 560 | 900 | 990 |
Battery | 100 Ah / 12 V | 100 Ah / 12 V | 100 Ah / 12 V |
We will be happy to answer all your questions regarding hydraulic equipment and handling.